


Retreat Schedule – 2025
Saturday – Arrival Day
Welcome to Ibiza Yoga!
Sunday - First Day
• 17:00 - 18:00 Optional Afternoon Activity: Meditation followed by gentle yoga
Monday - Second Day
Each day follows a relaxed but nourishing routine:
Additional Yoga Deck Activities
We host a variety of experienced practitioners throughout the year who offer a range of holistic therapies to our guests. These include group meditation, hypnotherapy, private yoga sessions, sound healing, and more—available exclusively to our yoga retreat guests. These are spontaneous ceremonies we hold on our yoga deck, please enquire if we will have a practitioner onsite during your specified yoga week. Below is what we currently have lined upfront for this summer season:
Afternoon Activities with Chris
We have Chris a resident yoga teacher who offers afternoon meditation followed by gentle yoga for 1 hour. This class is offered three times a week on Sunday, Tuesday and Thursdays. Timing may differ per month.
Afternoon Activities with Amber
We are excited to account that Amber Abbott will be joining us for the months of July to September and she will be offering complimentary activities on the yoga deck. These classes will take pre-sunset at roughly 7pm Monday to Friday. These classes include: Mat Pilates, Yin Yoga, Vinyassa Yoga, Past Life Regression and Ecstatic Breathwork.
Optional Activities
Saturday – Departure Day
Optional Activities (Unguided)
Can Marçà Cave Tour
Discover a hidden piece of Ibiza’s history!
Walk to Moon Beach (Self-guided or guided by request)
A scenic and moderately challenging walk to a secluded beach rich in natural beauty and history.
Moon Beach Facts:
Walk Details:
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|---|
January | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10.00-11.00 |
February | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10.00-11.00 |
March | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10.00-11.00 |
April | 10.00-12.00 | 10:00-12:00 | 10:00-12:00 | 10:00-12:00 | 10:00-12:00 | 10:00-12:00 | 10.00-11.00 |
May | 10.00-12.00 | 10:00-12:00 | 10:00-12:00 | 10:00-12:00 | 10:00-12:00 | 10:00-12:00 |
10.00-11.30 |
June | 10.00-12.00 | 9.30-11.30 | 9.30-11.30 | 9.30-11.30 | 9:30-11.30 | 9.30-11.30 | 10.00-11.30 |
July | 10.00-12.00 | 9.30-11.30 | 9.30-11.30 | 9.30-11.30 | 9:30-11.30 | 9.30-11.30 | 10.00-11.30 |
August | 10.00-12.00 | 9:00-11:00 | 9:00-11:00 | 9:00-11:00 | 9:00-11:00 | 9:00-11:00 | 10.00-11.30 |
September | 10.00-12.00 | 9.30-11.30 | 9.30-11.30 | 9.30-11.30 | 9.30-11.30 | 9.30-11.30 | 10.00-11.30 |
October | 10am-12:00 | 10:00-12:00 | 10:00-12:00 | 10:00-12:00 | 10:00:12:00 | 10:00-12:00 | 10.00-11.30 |
November | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10.00-11.00 |
December | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10:00-11.30 | 10.00-11.00 |
Last updated 05/06/25